Odoo Vs SAP – Comparison between Odoo and SAP
When it comes to ERP software products, there are a number of opportunities for companies nowadays. By reading the two most important ERP software, you get a fair idea of which one is best suited to your organization’s requirements. In this blog, we present the two best ERP software products, Odoo and SAP, that you can choose for your organization.
- In its early days, SAP dominated the market for enterprise software with its ERP software products, but with the introduction of open source products to the ERP market its heyday was shortened. Speaking of open source products, OpenERP is a prime example, which was launched in 2008 and later became Odoo.
- Odoo is a complete ERP solution that integrates key functions and enables the automation of core business functions. It is structured as software, which has a solid technical basis depending on the functionality. On the other hand, SAP has a modular structure with modules that handle certain functions and processes, and users can use modules according to their requirements.
- SAP provides third-party integrations for accounting, payroll, time and attendance, cost management, business operations and point-of-sale platforms. SAP is geared towards larger companies and offers a simpler version for the mid-market. Odoo enables integration with payment portals, e-commerce applications, social media platforms, etc.
Below table contains the comparison between Odoo and SAP.
Inventory Management
Odoo | SAP | |
General | ||
Multi-Warehouse | Yes | Yes |
Storage Locations (Bins) | Yes | Yes |
Bin Replenishment | Yes | Yes |
Mobile Device Support | Yes | Yes |
Multi-Company | Yes | Yes |
Multi-Currency | Yes | Yes |
Multi-Language | Yes | Yes |
Automatic ASN (Advanced Shipping Notice) | No | No |
Package Management / Cartoning | Yes | Yes |
Freight Carrier Integration | Yes | No |
Manage Consignee Stocks | Yes | Yes |
EDI (Electronic Data Interchange) | No | Yes |
Products | ||
Non-Stocked Inventory * | Yes | No |
Multiple Variants | Yes | No |
Multiple Units of Measure | Yes | Yes |
Inter-class UoM Conversion * | Yes | Yes |
Variant Matrix | No | No |
Traceability | ||
Lots / Serials | Yes | Yes |
Up / Down Traceability | Yes | No |
360° Traceability * | Yes | No |
Expiration Dates | Yes | Yes |
Cycle Counting | Yes | Yes |
Reporting | ||
Inventory Forecasts | Yes | Yes |
Inventory Valuations | Yes | Yes |
ABC Analysis | No | No |
Barcode Support | ||
QR Code Support | No | No |
RFID Support | No | No |
Lots / Serial Numbers | Yes | No |
Receptions | Yes | No |
Picking | Yes | No |
Internal Moves | Yes | No |
Delivery Orders | Yes | No |
Inventory Adjustments | Yes | No |
Routing | ||
FIFO / LIFO | Yes | Yes |
Customizable Routes * | Yes | No |
Put away Strategies | Yes | No |
Wave Picking | Yes | No |
Batch Picking | No | Yes |
Zone Picking | Yes | No |
Cluster Picking | Yes | No |
Cross-Docking | Yes | No |
Put away Location By Size, Weight, & Capacity | No | No |
Supply Chain
Odoo | SAP | |
Features | ||
Vendor Data Management | Yes | Yes |
Vendor Price list Management | Yes | No |
Inbound Quality Control | Yes | No |
Drop-shipping | Yes | Yes |
Purchases | ||
Purchase Requests | Yes | Yes |
Purchase Orders | Yes | Yes |
Purchase Approval Workflow | Yes | Yes |
Request for Quotations | Yes | Yes |
Contracts / Purchase Agreements | No | No |
Automated Procurement | ||
Minimum Stock Rules* | Yes | Yes |
Make-to-Order | Yes | Yes |
Master Production Schedule | Yes | No |
Manufacturing
Odoo | SAP | |
Master Data | ||
Multi-Level BoM | Yes | Yes |
Byproducts / Co-products | Yes | No |
Routing | Yes | No |
Subassemblies | Yes | Yes |
One BoM for Multiple Product Variants | Yes | No |
BoM versions | Yes | Yes |
Multiple BoM / Routing * | Yes | Yes |
Planning | ||
Demand Forecasting | Yes | Yes |
MRP I Scheduler | Yes | Yes |
MRP II Scheduler * | Yes | No |
Master Production Schedule | Yes | No |
Gantt Chart Scheduling w / Drag & Drop | Yes | Yes |
Kanban Planning | Yes | No |
Production Calendar | Yes | No |
Infinite Capacity Scheduling | Yes | Yes |
Finite Capacity Scheduling | Yes | No |
Available to Promise | No | Yes |
Multiple Scheduling Plans | No | Yes |
Delivery Date Calculation (Backwards Scheduling) | Yes | No |
Production Order Splitting / Merging | No | No |
Operations | ||
Manufacturing / Production Orders | Yes | Yes |
Job Tracking | Yes | Yes |
Work Orders / Operations | Yes | No |
Automated Time Tracking | Yes | No |
Disassembly Orders | Yes | Yes |
Subcontract Manufacturing | Yes | Yes |
Rework / Repair | Yes | No |
Scrap | Yes | Yes |
Disposal Strategies | Yes | No |
Kits | Yes | Yes |
Edit Individual Production BoMs | No | Yes |
Costing | ||
Perpetual Inventory Valuation * | Yes | Yes |
Periodic Inventory Valuation * | Yes | Yes |
Standard Price | Yes | Yes |
FIFO | Yes | Yes |
Landed Costs | Yes | Yes |
Actual Production Labor | Yes | No |
Production Order Costing | Yes | Yes |
Shop Floor Control | ||
Shop Floor Terminals | Yes | No |
Production Activities | Yes | Yes |
Non-Production Activities * | Yes | No |
Time Tracking | Yes | No |
Messages on Work Orders | Yes | No |
Barcode Support | Yes | No |
Equipment / Machine Management | Yes | No |
Work Instructions on Work Orders | Yes | No |
Maintenance Requests from Shop Floor Terminal | Yes | No |
Human Resources | ||
Schedule Management | Yes | No |
Touchscreen Attendance | Yes | No |
Timesheets | Yes | No |
Breaks | Yes | No |
Overtime | Yes | No |
Vacation / Injury | Yes | No |
Reporting and Forecasting | ||
Overall Equipment Efficiency | Yes | No |
Work Time | Yes | Yes |
Demand Forecast | Yes | Yes |
Maintenance KPIs | Yes | No |
Production Costs Analysis | Yes | Yes |
Up / Downstream Traceability | Yes | Yes |
Analytic Accounting | Yes | Yes |
CSV Export | Yes | Yes |
Dynamic Pivot Tables | Yes | No |
Dashboards | Yes | Yes |
Save Custom Reports | Yes | Yes |
Maintenance
Odoo | SAP | |
Scheduling and Request Handling | ||
Schedule Preventive Maintenance | Yes | No |
Maintenance Kanban | Yes | No |
Maintenance Calendar | Yes | No |
Shop Floor Integration | Yes | No |
Multiple Teams / Sites | Yes | No |
Asset Management | Yes | No |
Subcontract Repair | Yes | No |
Job Tracking | Yes | No |
Parts Management | ||
Inventory Management | Yes | Yes |
Purchasing Integration | Yes | Yes |
Rotating Asset Location | Yes | No |
Equipment Serial Numbers | Yes | No |
Equipment Maintenance History | Yes | No |
Dealer Portal | Yes | No |
QMS
Odoo | SAP | |
Quality Control | ||
At Reception | Yes | No |
In-Process | Yes | No |
Before Delivery | Yes | No |
Inventory Quarentine | Yes | No |
Quality Checks | ||
Quality Control Plan | Yes | No |
Pass / Fail Checks | Yes | No |
Measurement Checks | Yes | No |
Quality Alerts / Nonconformance Documents | Yes | No |
Print Nonconformance Documents | No | No |
Corrective Actions | Yes | No |
ISO9001 Tools | ||
Documentation Management | Yes | No |
Customer Satisfaction Surveys | Yes | No |
Customer Complaints Management | Yes | No |
Traceability of Operations | Yes | No |
Resources Management | Yes | No |
Reports | ||
Nonconformance Costs | No | No |
Product Lifecycle Management
Odoo | SAP | |
Features | ||
Engineering Change Orders (ECOs) | Yes | No |
BoM Version Management | Yes | No |
Routing Version Management | Yes | No |
MRP Integration | Yes | No |
Centralized BoM Management | Yes | No |
ECO Management | ||
Approval Workflows | Yes | No |
BoM Version Difference Viewer | Yes | No |
Bulk BoM Updates | Yes | Yes |
Notification Mechanism | Yes | No |
Project eMail Gateway | Yes | No |
ECO Costing | No | No |
Third-Party CAD Integrations | ||
AutoCAD | No | No |
SolidWorks | No | No |
Autodesk | No | No |
Usability & Productivity
Odoo | SAP | |
UI | ||
Full Web Interface | Yes | No |
Responsive Mobile UI | Yes | Yes |
Android Native App | Yes | Yes |
iOS Native App | No | Yes |
Market Place | ||
App Store / Add-ons | Yes | Yes |
Pricing & Options
Odoo | SAP | |
Pricing * | $25 / user / month | $2,975 / user perpetual + 18% per year |
Contract Duration | Monthly / Annual | Annual |
Five Year Cost, 50 Users | $75,000 | $282,625 |
Free Trial | Yes | No |
New Version Upgrades Included | Yes | Yes |
Update Service Included | No | No |
Cloud Offer Available | Yes | Yes |