Odoo Accounting Vs Xero Accounting Comparison
The ideal solution for most growing companies is to choose accounting software that integrates with their current commercial solution. Small businesses that only need one app, such as accounting, can use the standalone Odoo Accounting application. In general, both Xero and Odoo offer amazing common features for all your accounting needs. We believe that both Xero and Odoo are amazing accounting platforms.
Xero is based on small business accounting software for start-ups, growing companies and established companies. Odoo is a management software that provides you with a complete package of applications needed by companies.
Xero is an award-winning online accounting software for small businesses. Odoo offers over 40 software applications that cover a wide range of small businesses.
Xero Accounting is a mobile app that can be used on smartphones containing Apple iOS and Google Android. As an open source solution, Odoo has all features and modules that can be adapted to the specific requirements of the user at the code level. It is used by companies of all sizes in a variety of industries.
Below table contains the comparison between Odoo Accounting and Xero
General Accounting
Xero | Odoo | |
General Scope | ||
Multi-Currency | Yes | Yes |
Multi-Company Consolidation | No | Yes |
Multi-User | Yes | Yes |
Multiple Journals | No | Yes |
Multi-Language Support | No | Yes |
Supported Countries 1 | 4 | 40 |
Access Rights | ||
Access Rights per Screen | No | Yes |
Access Rights per Field | No | No |
Customizable Validation Steps | No | Yes |
Third Party-Integration | ||
Availability of an API | Yes | Yes |
Google Spreadsheet Integration | No | Yes |
Import: Excel or CSV | Yes | Yes |
Export: Excel or CSV | Yes | Yes |
Customer Portal | No | Yes |
Accounts Receivable
Xero | Odoo | |
Customer Invoices | ||
Proforma Invoices | No | Yes |
Multiple Taxes per Line | No | Yes |
Discounts | Yes | Yes |
Pricelists | Yes | Yes |
Multi-Step Payments Terms | Yes | Yes |
Outstanding Payments Reconciliation | Yes | Yes |
Emails Discussion as Attachment on Invoice | No | Yes |
Configurable Email Templates | Yes | Yes |
Send Invoices | ||
Generate a PDF Invoice | Yes | Yes |
Batch Send Invoices by Email | No | Yes |
Post Invoices by Standard Mail | No | Yes |
Customer Statements | ||
Aged Receivable Balance | Yes | Yes |
Per Customer Statements | Yes | Yes |
Automated Follow-up Letters | Yes | Yes |
Automated Follow-up Actions | Yes | Yes |
Unpaid Fees and Penalties | No | No |
Third-Party Debts Recovery | Yes | No |
Online Payments | ||
Credit Cards | Yes | Yes |
PayPal | Yes | Yes |
Recurring Revenues | ||
Automated Recurring Invoices | Yes | Yes |
Contrats / Subscriptions Management | No | Yes |
Recurring Business KPI 3 | No | Yes |
Alerts for Contract Renewal | No | Yes |
Miscellaneous | ||
Automated COGS Entries | No | Yes |
Automated Deferred Revenues | No | Yes |
Accounts Payable
Xero | Odoo | |
Vendor Bills | ||
Billing Control (Purchase Orders / Receptions) | No | Yes |
Multiple Taxes per Line | No | Yes |
Purchase Agreements | No | Yes |
Multi-Step Payment Terms | Yes | Yes |
Vendor Payments | ||
Aged Payable Report | Yes | Yes |
Print Checks | Yes | Yes |
Automate Wire Transfers (SEPA) | No | Yes |
ACH Transfers | No | No |
Expenses | ||
Employee Expenses Report | Yes | Yes |
Expenses Validation Flow | Yes | Yes |
Miscellaneous | ||
Assets Management | Yes | Yes |
Bank & Cash
Xero | Odoo | |
Bank Statements | ||
Bank Interfaces | Yes | Yes |
Import Statements: QIF | Yes | Yes |
Import Statements: OFX | Yes | Yes |
Import Statements: CSV | Yes | Yes |
Import Statements: Coda | No | Yes |
Import Statements: Camt.053 | No | Yes |
Deposit Tickets | Yes | Yes |
Miscellaneous | ||
Bank Reconciliation Reports | Yes | Yes |
Automated Currencies Rate Update | Yes | Yes |
Extras
Xero | Odoo | |
Analytic Accounting / Grouping | ||
Analytic / Cost Accounting | Yes | Yes |
Multi-Level Analytic Accounting | No | Yes |
Multiple Plans | No | Yes |
Optional Tags per Entry | No | Yes |
Budgets | ||
General Budgets | Yes | Yes |
Analytic Budgets | Yes | Yes |
Payroll | ||
Payroll | Yes | No |
Valuation | ||
Standard Price | No | Yes |
Average Price | Yes | Yes |
FIFO & LIFO | No | Yes |
Perpetual Inventory Valuation | No | Yes |
Reporting
Xero | Odoo | |
Legal Statements | ||
Profit & Loss | Yes | Yes |
Balance Sheet | Yes | Yes |
Cashflow statement | Yes | Yes |
General Ledger | Yes | Yes |
Tax Reports | Yes | Yes |
Tax Audit Report | Yes | Yes |
Reports | ||
Pivot Table on Multiple Dimensions | No | Yes |
Customizable Reports | Yes | Yes |
Customizable Dashboards | No | Yes |
Annotate Reports | Yes | Yes |
Customizable KPI’s | Yes | Yes |
Predefined Executive Summarys | Yes | Yes |
Perpetual Fiscal Year Closing | Yes | Yes |